Deposit Rates
Rates effective February 1, 2012
Kasasa Cash
| Account Type | APY * | Min. Balance |
|---|---|---|
| $0.01 - $25,000 | 3.51% | None |
| above $25,000 | 0.25% | $25,000.00 |
| If qualifications are not met | 0.13% | None |
Kasasa Saver
| Account Type | APY * | Min. Balance |
|---|---|---|
| $0.01 - $25,000 | 1.50% | None |
| above $25,000 | 0.25% | $25,000.00 |
| If qualifications are not met on Kasasa Cash | 0.13% | None |
Savings & Checkings
| Account Type | Dividend Rate | APY * | Min. Balance |
|---|---|---|---|
| Regular Share Account | 0.25% | 0.25% | $25.00 |
| Regular Checking Account | 0.13% | 0.13% | None |
| Money Market Account | .35% | .35% | $2,500.00 |
| IRA Savings | .45% | .45% | $25.00 |
| Christmas Club | 0.25% | 0.25% | $25.00 |
Savings account dividends are earned on the daily balance.
This is a variable rate account; the rate(s) may change after the account is opened.
CDs
| Account Term | Dividend Rate | APY * | Min. Balance |
|---|---|---|---|
| Six Month | .50% | .50% | $1000.00 |
| One Year | .75% | .75% | $1000.00 |
| Two Years | 1.00% | 1.00% | $1000.00 |
| Three Years | 1.25% | 1.26% | $1000.00 |
| Four Years | 1.75% | 1.76% | $1000.00 |
| Five Years | 2.00% | 2.02% | $1000.00 |
IRA Certificates
| Account Term | Dividend Rate | APY * | Min. Balance |
|---|---|---|---|
| Six Month | .50% | .50% | $1000.00 |
| One Year | .75% | .75% | $1000.00 |
| Two Years | 1.00% | 1.00% | $1000.00 |
| Three Years | 1.25% | 1.26% | $1000.00 |
| Four Years | 1.75% | 1.76% | $1000.00 |
| Five Years | 2.00% | 2.02% | $1000.00 |
Important Disclosure Information:
*APY =Annual Percentage Yield.
Rates, terms and conditions subject to change. Penalty for early withdrawals. Refer to MCTCU "All About Your Account" Disclosure for additional terms and conditions.
Dividend Rate is an annualized rate of interest approved by the Board of Directors and paid the same on all similar type accounts.
APY (Annual Percentage Yield) - Expressed as a percentage: reflects the total amount of interest that would be received on a deposit, based on the dividend rate and the frequency of compounding for a 365-day period.
APYE (Annual Percentage Yield Earned) - Expressed as a percentage; reflects the relationship between the dollar amount of dividends actually earned on the account and the actual average daily balance for that period.








