Loan Rates
Rates effective February 1, 2012
Consumer Loans
| Loan Type | APR 0-24 Months | APR 25-36 Months | APR 37-48 Months | APR 49-60 Months | APR 61-72 Months |
|---|---|---|---|---|---|
| New Auto Loans | 3.25% | 3.25% | 3.25% | 3.50% | 3.75% |
| Used Auto Loans | 3.25% | 3.25% | 3.25% | 3.50% | 3.75% |
| Boat Loans | 3.25% | 3.25% | 3.25% | 3.50% | 3.75% |
| Travel Trailer Loans | 3.25% | 3.25% | 3.25% | 3.50% | 3.75% |
| Other Collateral Loans | 3.25% | 3.25% | 3.25% | 3.50% | 3.75% |
| Signature Loans | 8.50% | 8.50% | 8.50% | 8.50% | 9.00% |
| Share Secured Loans | 4%+* | 4%+* | 4%+* | 4%+* | 4%+* |
| Line of Credit Loans | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% |
*Share Secured Loan rates depend on term
Credit Cards
| Card Type | APR | Limit |
|---|---|---|
| MasterCard Gold | 8.5% to 17.99% | Qualifying Amount up to $2,000 |
| MasterCard Platinum | 8.5% to 17.99% | $2,000 and higher |
| Business VISA Gold | 11.9% |








