Loan Rates
Rates effective July 1, 2010
Consumer Loans
| Loan Type | APR 0-24 Months | APR 25-36 Months | APR 37-48 Months | APR 49-60 Months | APR 61-72 Months |
|---|---|---|---|---|---|
| New Auto Loans | 4.75% | 4.75% | 4.75% | 4.99% | 6.25% |
| Used Auto Loans | 4.75% | 4.75% | 4.75% | 4.99% | 6.25% |
| Boat Loans | 4.75% | 4.75% | 4.75% | 4.99% | 6.25% |
| Travel Trailer Loans | 4.75% | 4.75% | 4.75% | 4.99% | 6.25% |
| Other Collateral Loans | 4.75% | 4.75% | 4.75% | 4.99% | 6.25% |
| Signature Loans | 9.30% | 9.30% | 9.30% | 9.30% | 9.80% |
| Share Secured Loans | 4%+* | 4%+* | 4%+* | 4%+* | 4%+* |
| Line of Credit Loans | 9.30% | 9.30% | 9.30% | 9.30% | 9.30% |
*Share Secured Loan rates depend on term
Credit Cards
| Card Type | APR | Limit |
|---|---|---|
| MasterCard Gold | 8.5% to 17.99% | Qualifying Amount up to $2,000 |
| MasterCard Platinum | 8.5% to 17.99% | $2,000 and higher |
| Business VISA Gold | 11.9% |







